Additional information
Size | 12 MONTHS, 2 YEARS OLD, 3 YEAR OLD, 4 YEAR OLD, 5 YEAR OLD, 6 YEAR OLD, 7 YEAR OLD, 8 YEAR OLD, 9 YEAR OLD, 10 YEAR OLD, EXTRA LARGE | ADULT, LARGE | ADULT, MEDIUM | ADULT, SMALL | ADULT, XXL |
---|
₱1,390.00 – ₱1,790.00
https://www.instagram.com/p/C6xQxu2ynNI/
ADULT SIZE GUIDE
SIZE ——- CHEST ——-LENGTH
Small 28-39 inches /38 inches
Medium 30-43 inches /38 inches
Large 32-44 inches /38 inches
Extra Large 34-45 inches /38 inches
XXL 36-47 inches / 38 inches
Size | 12 MONTHS, 2 YEARS OLD, 3 YEAR OLD, 4 YEAR OLD, 5 YEAR OLD, 6 YEAR OLD, 7 YEAR OLD, 8 YEAR OLD, 9 YEAR OLD, 10 YEAR OLD, EXTRA LARGE | ADULT, LARGE | ADULT, MEDIUM | ADULT, SMALL | ADULT, XXL |
---|
Only logged in customers who have purchased this product may leave a review.
Size Chart | Chest/Bust | Waist | Hips | Shoulder to Sh | Armhole | Sh - Waist | Sh - Toe | Sh - Knee | Sh - Butt | Waist - Knee |
---|---|---|---|---|---|---|---|---|---|---|
1T | 18" | 18" | 8" | 10" | 7" | 24" | 15" | 11" | 9.5" | |
2T | 19" | 19" | 8.5" | 10" | 7.5" | 26" | 17.5" | 13.5" | 10.5" | |
3T | 20" | 20" | 9" | 10.5" | 8" | 30" | 22" | 15.5" | 12" | |
4T | 21" | 21" | 9.5" | 10.5" | 8.5" | 32" | 24" | 17" | 13.5" | |
5T | 22" | 22" | 10" | 11" | 9" | 34" | 26" | 19" | 14.5" | |
6T | 24" | 22" | 26" | 11" | 11.5" | 11" | 38" | 27" | 16" | |
7T | 25" | 22.25" | 26" | 12" | 12" | 13" | 39" | 28" | 17" | |
8T | 27" | 26" | 27" | 13" | 13" | 12" | 40" | 27" | 16" | |
9T | 29" | 26.5" | 28" | 14" | 14" | 13" | 44" | 29" | 18" |
Reviews
There are no reviews yet.